Main Content

1370 CAPSTONE RIDGE DRIVE, SANTO, TX 76472

1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #1
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #2
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #3
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #4
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #5
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #6
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #7
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #8
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #9
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #10
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #11
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #12
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #13
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #14
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #15
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #16
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #17
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #18
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #19
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #20
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #21
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #22
Scroll Down For Property Details
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #1
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #2
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #3
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #4
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #5
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #6
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #7
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #8
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #9
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #10
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #11
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #12
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #13
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #14
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #15
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #16
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #17
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #18
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #19
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #20
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #21
1370 Capstone Ridge Drive, Santo, TX 76472 | Slideshow Image #22
Home » 1370 CAPSTONE RIDGE DRIVE, SANTO, TX 76472
1370 Capstone Ridge Drive Santo, TX 76472
Listing #21238064
Listing courtesy of
Brad Booth, The Platinum Group RE, LLC
$750,000
  • Status Active
  • Property Type lots / land

About This Property

The views on this one are spectacular! A prominent ridge towering 150' above the Brazos River makes way for a perfect future homesite. Stake claim and enjoy fishing, swimming and all things recreational to over 400 ft of the mighty Brazos River that borders this property. Conveniently located just minutes off I-20, and within the boundaries of the growing Santo community and its school system, the logistics make this an ideal location to enjoy small town USA and be minutes from Weatherford or other DFW attractions. Enjoy a relaxing farm-life community that includes 2 major common areas, along with a concrete boat ramp into the river for exclusive owners. Owner has kept an AG exemption status for lower taxes. Make this property your own park and showpiece!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
We do not independently verify the currency, completeness, accuracy or authenticity of the data contained herein. The data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is, as available" basis only.
NTREIS - North Texas data last updated at June 2, 2026, 11:46 AM CT
Powered by iHomefinder

get in touch Connect
With Us

To inquire about a property or open house events, please fill out the form below.

    send
    Skip to content